Frequently Asked Question

What was the total Fleet RO and ARO of every shop in 2023?
Last Updated 8 months ago

Shop 2023 Fleet Revenue 2023 Fleet Car Count Fleet ARO
1111 $20,852.25 30 $695.08
1211 $27,139.17 29 $935.83
1613 $14,593.89 12 $1,216.16
1714 $11,759.97 22 $534.54
1720 $48,984.92 65 $753.61
1740 $455.18 2 $227.59
1750 $8,309.92 13 $639.22
1760 $40,428.80 66 $612.56
1770 $111,949.39 202 $554.20
1780 $132,289.25 536 $246.81
401 $17,908.70 36 $497.46
501 $33,353.35 50 $667.07
510 $44,930.43 59 $761.53
520 $1,162.89 2 $581.45
530 $20,397.56 30 $679.92
540 $6,699.21 57 $117.53
5500 $115,218.80 130 $886.30
5510 $146,350.04 155 $944.19
5520 $19,341.76 20 $967.09
5530 $243,579.81 407 $598.48
5540 $35,948.96 44 $817.02
5550 $242,113.54 229 $1,057.26
6100 $81,470.47 88 $925.80
680 $0.00 0 $0.00
681 $5,439.14 14 $388.51
682 $124,412.37 266 $467.72
8010 $1,522,708.64 1919 $793.49
8020 $9,456.13 18 $525.34
8030 $53,447.52 70 $763.54
840 $191,821.61 259 $740.62
850 $45,242.70 56 $807.91
860 $68,604.35 77 $890.97
870 $218,013.91 287 $759.63
880 $266,020.77 263 $1,011.49
890 $196,159.34 183 $1,071.91
900 $75,618.72 59 $1,281.67
910 $73,150.61 527 $138.81
920 $24,411.11 17 $1,435.95
9300 $31,201.48 80 $390.02
9310 $10,783.89 19 $567.57
9320 $56,273.89 56 $1,004.89
AARO $706.26

Please Wait!

Please wait... it will take a second!